BOAT DETAILS |
|
|---|---|
| Hull : | Wooden |
| Type : | Standard A/C Boat |
| Building Year : | 2009 |
| Length of the Boat : | 32.00 |
| Flag : | Türk |
| Port : | Bodrum |
| Number of Cabins : | 6 |
| Number of Berths : | 12 |
| Number of Master Cabins : | 2 |
| Number of Double Cabins : | 2 |
| Number of Twin Cabins : | 2 |
| Number of Passgengers : | 12 |
| Number of Crew : | 5 |
| A/C : | In All Cabins and Saloon |
| Cabin Toilet Type : | House Type |
| Descriptions : | * Salonda Müzik Sistemi * Kabinlerde TV * Salonda TV |
| Toys : | * Şnorkel ve Balık tutma ekipmanları * Rüzgar Sörfü * Su Suporları ( Ekstra Ücretli - İsteğe Bağlı ) |
ROUTES |
|
|---|---|
| Marmaris - Fethiye - Marmaris : | Additional Fees Apply |
| Bodrum - Gokova - Bodrum : | Available |
| Marmaris - Datca - Marmaris : | Additional Fees Apply |
| Marmaris - Rhodes - Symi - Marmaris : | Additional Fees Apply |
| Marmaris - Fethiye : | Additional Fees Apply |
| Fethiye - Marmaris : | Additional Fees Apply |
| Bodrum South Dodecanese Islands Bodrum : | Available |
| Bodrum North Dodecanese Islands Bodrum : | Available |
BOAT PRICE INFORMATION |
|||||
|---|---|---|---|---|---|
| June : | 800 EURO | ||||
| July : | 1,000 EURO | ||||
| August : | 1,000 EURO | ||||
| September : | 800 EURO | ||||
| October : | 700 EURO | ||||