BOAT DETAILS |
|
|---|---|
| Hull : | Wooden |
| Type : | Special Design Boutique Boat |
| Building Year : | 1995 |
| Renovation Year : | 2010 |
| Length of the Boat : | 28.00 |
| Flag : | Türk |
| Port : | Marmaris |
| Number of Cabins : | 4 |
| Number of Berths : | 8 |
| Number of Master Cabins : | 2 |
| Number of Double Cabins : | 2 |
| Number of Passgengers : | 8 |
| Number of Crew : | 4 |
| Crew Cabin : | Available |
| A/C : | In All Cabins and Saloon |
| Cabin Toilet Type : | House Type |
| Descriptions : | * CD/DVD Müzik Sistemi Salonda ve Kabinlerde * Salonda ve Kabinlerde TV * Uydu Yayınlarıı |
| Toys : | * Şnorkel ve Balık tutma ekipmanları * Kano |
ROUTES |
|
|---|---|
| Marmaris - Fethiye - Marmaris : | Available |
| Bodrum - Gokova - Bodrum : | Additional Fees Apply |
| Marmaris - Datca - Marmaris : | Available |
| Marmaris - Rhodes - Symi - Marmaris : | Available |
| Marmaris - Fethiye : | Available |
| Fethiye - Marmaris : | Available |
| Bodrum South Dodecanese Islands Bodrum : | Additional Fees Apply |
| Bodrum North Dodecanese Islands Bodrum : | Additional Fees Apply |
BOAT PRICE INFORMATION |
|||||
|---|---|---|---|---|---|
| May : | 1,350 EURO | ||||
| June : | 1,450 EURO | ||||
| July : | 1,450 EURO | ||||
| August : | 1,450 EURO | ||||
| September : | 1,350 EURO | ||||
| October : | 1,350 EURO | ||||